Charges
Effective date: December 2023
| Definition | Charge | |
| Installation | Installation of device, new or replacement. | £80.00 |
| Removal | Remove device and leave with customer. The customer is responsible for the return. | £55.00 |
| De/Re | Device removed from 1 vehicle, and installed on another, at the same site at the same time. | £105.00 |
| Service Call | Engineer visits to check and repair an issue. | £60.00 |
| No Show | Non-attendance or cancellation of an appointment with less than 24 hours’ notice. | £70.00 |
| Non-Return Fee | The device has been placed on Perm Stop and has not been returned within 60 days. | £50.00 |
| Out of Hours Surcharge | Extra charge for jobs completed on weekends. | POA |
| Returned DD Charge | Charge for a missed Direct Debit payment. | £30.00 |
Cameras
| 1 Camera/Dual Lens | 2 Cameras | 3 Cameras | 4 Cameras | 5 or more Cameras | |
| Installation | £100.00 | £190.00 | £350.00 | £400.00 | POA |
| Out of Hours Surcharge | POA | POA | POA | POA | POA |
| Removal | £80.00 | £170.00 | £300.00 | £350.00 | POA |
| Deinstall / Reinstall | £150.00 | £280.00 | £500 | £600 | POA |
| Service Call | £60 | £60.00 | £60.00 | £60.00 | POA |
| Non-Return Fee (based on £150 per camera) | £150.00 | £300.00 | £450.00 | £600.00 | POA |
Please note all prices displayed exclude VAT.
